Problems with G-Codes

Hello,

My main problem is that when I use the Extract Machinable Features in Solidworks it recognizes some of the features of the part model that i have to machine but not all… you can see the following part that I made in Solidworks:-

You guys can see that there is a lot of use of G02 and G03 commands but when I post the G-Codes these are no where to be seen and when i upload the G-Code file to my Machine it did not run smoothly it stopped and then after some delay of maybe a Second it started running again and this happened after every 2nd of 3rd command it executed and the machined part was not fully accurate there were small steps everywhere on the part…you guys can see the G-Codes that I made:–

N190 ( Flat Area1 )
N191 G90 G54 G00 X14.453 Y-51.395
N192 G43 Z5. H02 M08
N193 Z-5.
N194 G01 Z-8. F750.
N195 X14.325 Y-51.109 F1000.
N196 X13.575 Y-50.536
N197 X13.416 Y-50.406
N198 X11.331 Y-48.214
N199 X9.344 Y-45.932
N200 X6.537 Y-41.42
N201 X5.765 Y-39.606
N202 X4.594 Y-36.543
N203 X4.15 Y-34.903
N204 X3.642 Y-32.184
N205 X3.409 Y-30.914
N206 X3.32 Y-29.625
N207 X3.298 Y-50.007
N208 X3.427 Y-50.656
N209 X3.795 Y-51.206
N210 X4.344 Y-51.573
N211 X4.993 Y-51.702
N212 X14.124
N213 X14.349 Y-51.613
N214 X14.453 Y-51.395
N215 X13.46 Y-50.203
N216 X12.893 Y-49.593
N217 X11.594 Y-48.271
N218 X10.739 Y-47.305
N219 X9.881 Y-46.339
N220 X8.617 Y-44.407
N221 X8.031 Y-43.441
N222 X7.485 Y-42.475
N223 X6.936 Y-41.508
N224 X6.443 Y-40.542
N225 X6.047 Y-39.576
N226 X5.686 Y-38.61
N227 X4.954 Y-36.832
N228 X4.657 Y-35.712
N229 X4.424 Y-34.746
N230 X3.962 Y-32.275
N231 X3.709 Y-30.881
N232 X3.627 Y-29.915
N233 X3.597 Y-28.949
N234 X3.543 Y-27.983
N235 X3.382 Y-26.051
N236 X3.309 Y-25.385
N237 X3.341 Y-24.681
N238 X3.392 Y-24.193
N239 X4.215 Y-19.816
N240 X4.696 Y-18.152
N241 X5.749 Y-15.433
N242 X6.536 Y-13.58
N243 X9.344 Y-9.068
N244 X11.208 Y-6.921
N245 X13.151 Y-4.846
N246 X14.325 Y-3.891
N247 X14.453 Y-3.658
N248 X14.368 Y-3.406
N249 X14.124 Y-3.298
N250 X4.993
N251 X4.344 Y-3.427
N252 X3.795 Y-3.794
N253 X3.427 Y-4.344
N254 X3.298 Y-4.993
N255 X3.309 Y-25.385
N256 Z-5.
N257 G00 Z5.
N258 X60.48 Y-6.933
N259 Z-5.
N260 G01 Z-8. F750.
N261 X60.592 Y-7.148 F1000.
N262 X61.227 Y-8.023
N263 X63.142 Y-11.113
N264 X63.508 Y-11.464
N265 X64. Y-11.592
N266 X64.492 Y-11.464
N267 X64.858 Y-11.113
N268 X66.773 Y-8.023
N269 X67.407 Y-7.148
N270 X67.552 Y-6.651
N271 X67.323 Y-6.187
N272 X66.841 Y-6.
N273 X61.159
N274 X60.74 Y-6.136
N275 X60.481 Y-6.492
N276 X60.48 Y-6.933
N277 X60.499 Y-7.16
N278 X60.414 Y-7.372
N279 X58.959 Y-9.463
N280 X58.869 Y-9.741
N281 X58.951 Y-10.023
N282 X59.631 Y-11.141
N283 X61.412 Y-14.145
N284 X63.026 Y-18.26
N285 X63.464 Y-19.783
N286 X63.779 Y-21.337
N287 X63.9 Y-21.498
N288 X64.1
N289 X64.221 Y-21.337
N290 X64.536 Y-19.783
N291 X64.974 Y-18.26
N292 X66.041 Y-15.505
N293 X66.726 Y-13.85
N294 X66.981 Y-13.387
N295 X69.322 Y-9.605
N296 X70.084 Y-8.606
N297 X72.85 Y-5.57
N298 X73.715 Y-4.735
N299 X74.883 Y-3.837
N300 X75.066 Y-3.509
N301 X74.946 Y-3.152
N302 X74.602 Y-3.
N303 X53.398
N304 X53.054 Y-3.152
N305 X52.934 Y-3.509
N306 X53.117 Y-3.837
N307 X54.124 Y-4.606
N308 X55.052 Y-5.468
N309 X58.08 Y-8.802
N310 X58.951 Y-10.023
N311 X59.89 Y-11.559
N312 X60.527 Y-12.59
N313 X61.09 Y-13.492
N314 X61.571 Y-14.458
N315 X62.361 Y-16.39
N316 X62.731 Y-17.356
N317 X63.049 Y-18.322
N318 X63.328 Y-19.288
N319 X63.504 Y-20.254
N320 Y-21.22
N321 X63.937 Y-22.186
N322 X64. Y-23.153
N323 Y-31.847
N324 X63.937 Y-32.814
N325 X63.624 Y-34.746
N326 X63.492 Y-35.712
N327 X63.444 Y-36.678
N328 X63.427 Y-37.644
N329 X63.46 Y-39.576
N330 X63.51 Y-40.542
N331 X63.853 Y-43.419
N332 X63.446 Y-43.574
N333 X63.142 Y-43.887
N334 X62.184 Y-45.435
N335 X60.592 Y-47.852
N336 X60.448 Y-48.349
N337 X60.677 Y-48.813
N338 X61.159 Y-49.
N339 X66.841
N340 X67.323 Y-48.813
N341 X67.552 Y-48.349
N342 X67.407 Y-47.852
N343 X65.82 Y-45.441
N344 X64.858 Y-43.887
N345 X64.426 Y-43.503
N346 X63.853 Y-43.419
N347 X63.661 Y-43.41
N348 X60.752 Y-42.693
N349 X60.445 Y-42.715
N350 X60.208 Y-42.914
N351 X58.51 Y-45.638
N352 X57.916 Y-46.394
N353 X55.15 Y-49.43
N354 X54.285 Y-50.265
N355 X53.117 Y-51.163
N356 X52.934 Y-51.491
N357 X53.054 Y-51.848
N358 X53.398 Y-52.
N359 X74.602
N360 X74.946 Y-51.848
N361 X75.066 Y-51.491
N362 X74.883 Y-51.163
N363 X73.876 Y-50.394
N364 X72.948 Y-49.532
N365 X69.92 Y-46.198
N366 X69.102 Y-45.057
N367 X68.369 Y-43.859
N368 X66.588 Y-40.855
N369 X64.974 Y-36.74
N370 X64.536 Y-35.217
N371 X64.221 Y-33.663
N372 X64.1 Y-33.502
N373 X63.9
N374 X63.779 Y-33.663
N375 X63.497 Y-35.074
N376 X63.118 Y-36.463
N377 X61.973 Y-39.459
N378 X61.019 Y-41.613
N379 X60.208 Y-42.914
N380 X59.954 Y-43.12
N381 X59.627 Y-43.124
N382 X57.454 Y-42.404
N383 X57.127 Y-42.409
N384 X56.872 Y-42.615
N385 X56.129 Y-43.813
N386 X55.699 Y-44.374
N387 X52.932 Y-47.41
N388 X52.45 Y-47.891
N389 X51.549 Y-48.588
N390 X48.782 Y-50.676
N391 X47.398 Y-51.442
N392 X44.631 Y-52.82
N393 X43.359 Y-53.329
N394 X40.481 Y-54.148
N395 X39.097 Y-54.523
N396 X37.714 Y-54.677
N397 X34.947 Y-54.934
N398 X33.564 Y-54.981
N399 X29.413 Y-54.596
N400 X28.03 Y-54.293
N401 X24.641 Y-53.329
N402 X23.879 Y-53.066
N403 X22.496 Y-52.385
N404 X21.112 Y-51.696
N405 X19.729 Y-51.002
N406 X19.129 Y-50.61
N407 X16.962 Y-48.974
N408 X15.578 Y-47.916
N409 X15.55 Y-47.891
N410 X14.268 Y-46.532
N411 X12.811 Y-44.934
N412 X11.871 Y-43.813
N413 X10.044 Y-40.867
N414 X9.372 Y-39.735
N415 X8.825 Y-38.375
N416 X7.771 Y-35.656
N417 X7.392 Y-34.297
N418 X6.884 Y-31.578
N419 X6.637 Y-30.219
N420 X6.596 Y-28.859
N421 Y-26.141
N422 X6.637 Y-24.781
N423 X6.884 Y-23.422
N424 X7.392 Y-20.703
N425 X7.771 Y-19.344
N426 X8.825 Y-16.625
N427 X9.372 Y-15.265
N428 X10.044 Y-14.133
N429 X11.871 Y-11.187
N430 X12.811 Y-10.066
N431 X14.268 Y-8.468
N432 X15.55 Y-7.109
N433 X15.578 Y-7.084
N434 X16.962 Y-6.026
N435 X19.129 Y-4.39
N436 X19.729 Y-3.998
N437 X21.112 Y-3.304
N438 X22.496 Y-2.615
N439 X23.879 Y-1.934
N440 X24.641 Y-1.671
N441 X28.03 Y-.707
N442 X29.413 Y-.404
N443 X33.564 Y-.019
N444 X34.947 Y-.066
N445 X37.714 Y-.323
N446 X39.097 Y-.477
N447 X40.481 Y-.852
N448 X43.359 Y-1.671
N449 X44.631 Y-2.18
N450 X47.398 Y-3.558
N451 X48.782 Y-4.324
N452 X51.549 Y-6.412
N453 X52.45 Y-7.109
N454 X52.932 Y-7.59
N455 X55.699 Y-10.626
N456 X56.129 Y-11.187
N457 X57.083 Y-12.724
N458 X58.466 Y-14.962
N459 X58.628 Y-15.265
N460 X59.175 Y-16.625
N461 X60.229 Y-19.344
N462 X60.608 Y-20.703
N463 X61.233 Y-24.046
N464 X61.363 Y-24.781
N465 X61.404 Y-26.141
N466 Y-28.859
N467 X61.363 Y-30.219
N468 X61.233 Y-30.954
N469 X60.608 Y-34.297
N470 X60.229 Y-35.656
N471 X59.175 Y-38.375
N472 X58.628 Y-39.735
N473 X58.466 Y-40.038
N474 X57.083 Y-42.276
N475 X56.872 Y-42.615
N476 Z-5.
N477 G00 Z5.
N478 X113.55 Y-51.321
N479 Z-5.
N480 G01 Z-8. F750.
N481 X113.625 Y-51.587 F1000.
N482 X113.876 Y-51.702
N483 X123.007
N484 X123.656 Y-51.573
N485 X124.205 Y-51.206
N486 X124.573 Y-50.656
N487 X124.702 Y-50.007
N488 X124.691 Y-29.615
N489 X124.659 Y-30.319
N490 X124.608 Y-30.807
N491 X123.785 Y-35.184
N492 X123.304 Y-36.848
N493 X122.251 Y-39.567
N494 X121.464 Y-41.42
N495 X118.656 Y-45.932
N496 X116.792 Y-48.079
N497 X114.849 Y-50.154
N498 X113.675 Y-51.109
N499 X113.55 Y-51.321
N500 X114.362 Y-50.203

Does this has anything do with the tolerance value ??? I have set the tolerance value to 0.00 mm…

Can anyone help please.?

Have you asked a solid works forum?

No, but i thought that this forum would give me the answer as there is lots of traffic here.

This forum is more of a fusion 360 and Mastercam. There may be some users that might have experience but that’s not what the academy is based on.

1 Like

I have solved my problem myself …Thanks to Allah!

Glad to hear you have solved the problem, please tell use all how you have solved it for future reference and benefits us all

1 Like